Sodium Content in Foods
For many people, excess sodium in the diet can contribute to high blood pressure and other adverse health effects. The daily recommended sodium intake falls between 1500 mg and 3000 mg, depending on how many calories you consume (about 1,000 mg of sodium per 1,000 calories).
Interestingly, according to the Mayo Clinic, only about 11 percent of the sodium in the average US diet comes from adding salt to the food. The majority of sodium, over 77 percent, comes from eating prepared or processed foods that contain salt. Unfortunately, fast foods are some of the worse offenders when it comes to high salt content (just add salt and you can cover up just about anything).
And even the sodium levels present in the public water supply can vary significantly from one area to the next. Yes, salt intake from just the water we drink. The New York city public water supply has one of lowest sodium levels of sodium in the country and Galveston, Texas has one of the higher levels of sodium (from the public records, not an exhaustive and conclusive study).
Here is a list of common food items with their associated sodium content. Some of the sodium levels in our everyday food may surprise you. For example, canned peas have over 100 times the sodium of raw peas.
High Sodium Foods
Food Item | Serving Size | Sodium Content (mg) |
---|---|---|
Onion Soup (dry) | 1 1/2 oz. | 3288 |
Pretzel Twists | 3 1/2 oz. | 2370 |
Deviled Crab | 1 cup | 2085 |
Dill Pickle | 1 large | 1935 |
Turkey Dinner (frozen) | 1 large | 1935 |
Saltine Crackers | 3 1/2 oz. | 1794 |
Cream of Asparagus Soup | 8 oz. can | 1662 |
Dill Pickle | 1 medium | 1426 |
Lobster | 1 pound | 1359 |
Soy Sauce | 1 tbsp | 1320 |
Spaghetti and Meat Sauce | 1 cup canned | 1220 |
Macaroni and Cheese (frozen) | 1 cup | 1090 |
Onion Soup (can) | 1 cup | 1051 |
Chop Suey with Meat | 1 cup | 1050 |
Chicken Noodle Soup | 1 cup | 979 |
Pretzels | 1 oz. | 890 |
Sauerkraut (canned) | 1/2 cup | 880 |
Cinnamon Roll | 1 regular | 805 |
Corned Beef (cooked) | 3 oz. | 800 |
Tuna packed in oil | 3 1/2 oz. | 800 |
Corn Chips | 3 1/2 oz. | 741 |
Sunflower Seeds | 3 1/2 oz. | 721 |
Potato Salad (canned) | 1/2 cup | 660 |
Chicken Noodle Soup | 5 oz. | 655 |
Peanuts (roasted in oil) | 1 cup | 662 |
Creamed Corn (canned) | 1 cup | 671 |
Salted Peanuts | 3 1/2 oz. | 566 |
Pork and Beans (canned) | 1/2 cup | 590 |
Wheat Crackers | 3 1/2 oz. | 566 |
Scalloped Potatoes | 1/2 cup | 540 |
Oyster Stew | 5 oz. | 510 |
Beef Hot Dogs | 1 regular | 495 |
Chocolate Pudding | 1/2 cup | 490 |
Apple Pie | 1 slice | 486 |
Tomato Soup | 5 oz. | 475 |
Tortilla Chips | 3 1/2 oz. | 468 |
Bologna | 2 slices | 450 |
Medium Sodium Foods
Food Item | Serving Size | Sodium Content (mg) |
---|---|---|
American Cheese (slices) | 1 oz. | 447 |
Hash Browns (frozen) | 1 cup. | 446 |
Mustard | 2 tbsp | 444 |
Pancakes (mix) | 4 pancakes | 435 |
White Pudding Cake (mix) | 1 slice | 410 |
Cheese Cake | 1 slice | 380 |
Mashed Potatoes (instant) | 1/2 cup | 375 |
Cheese Pizza (frozen) | 1 medium slice | 370 |
Wheat Crackers | 16 small | 370 |
Carrots (canned) | 1 cup | 366 |
Cheese Crackers | 10 small | 325 |
Tomato Juice | 1/2 cup | 320 |
Baking Soda | 1 tsp | 315 |
Italian Salad Dressing | 1 tbsp | 315 |
Worcestershire Sauce | 1 tbsp | 315 |
Ketchup | 2 tbsp | 308 |
Corn Flakes | 3/4 cup | 305 |
Corn Bread | 2 inch square | 283 |
Granola Snack Bar | 1 bar | 273 |
Buttermilk | 1 cup | 225 |
French Salad Dressing | 1 tbsp | 220 |
Muenster Cheese | 1 oz. | 220 |
Swiss Cheese | 1 oz. | 220 |
Doughnut | 1 medium | 210 |
Parmesan Cheese | 1 oz. | 210 |
Beets (canned) | 1/2 cup | 195 |
Cheddar Cheese | 1 oz. | 190 |
Blue Cheese Dressing | 1 tbsp | 180 |
Oatmeal (cooked) | 3 oz. | 175 |
Green Olive | 1 large | 155 |
Celery (raw) | 1 cup | 151 |
Rye Bread | 1 slice | 140 |
Whole Wheat Bread | 1 slice | 130 |
Angel Food Cake | 1 slice | 130 |
Chocolate Candy Bar | 3/4 oz. | 115 |
Low Sodium Foods
Food Item | Serving Size | Sodium Content (mg) |
---|---|---|
Graham Cracker | 1 large | 95 |
Brownie | 1 regular | 90 |
Oysters (raw) | 1/2 cup | 90 |
Lima Beans (frozen) | 1/2 cup | 90 |
Mayonnaise | 1 tsp | 70 |
Egg | 1 medium | 70 |
Turkey | 3 oz. | 70 |
Coffee (black) | 1 cup | 59 |
Margarine (salted) | 1 tsp | 50 |
Cottage Cheese | 1/2 cup | 30 |
Oatmeal Cookie | 1 medium | 30 |
Fruit Cocktail | 1/2 cup | 7 |
Orange Juice | 1/2 cup | 2 |
Macaroni (plain) | 1 cup | 2 |
- editor's blog
- Login or register to post comments
- Trackback URL